Bambu Lab H2D Pro
Značilnosti izdelka
- Tiskanje z dvojno šobo pri visoki temperaturi 350 ℃ (662 °F)
- Pomožni hladilni ventilator ekstruderja
- Super trpežna šoba iz volframovega karbida
- 65 ℃ (149 °F) aktivno ogrevanje komore
- Natančnost gibanja 50 μm
- Ethernetna povezava
- Fizično omrežje Killswitch
- Preverjanje pristnosti omrežja WPA2 za podjetja
- Prilagodljivo kroženje zraka in HEPA filtriranje
€3.792,25 z DDV


84 x 61,81 €
12 x 354,36 €
Leanpay omogoča enostavne obročne nakupe preko spleta. Za obročno plačilo v košarici izberi Leanpay.
Na zalogi
Opis
Bambu Lab H2D Pro









Fused Deposition Modeling
| Build Volume (W*D*H) | Single Nozzle Printing: 325*320*325 mm³ Dual Nozzle Printing: 300*320*325 mm³ Total Volume for Two Nozzles: 350*320*325 mm³ |
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic and Glass |
| Physical Dimensions | 492*514*626 mm³ |
| Net Weight | 31 kg |
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Tungsten Carbide |
| Max Nozzle Temperature | 350 ℃ |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 ℃ |
| Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² |
| Max Flow for Hotend | 40 mm³/s (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 ℃ printing temperature) |
| Active Chamber Heating | Supported |
| Max Temperature | 65 ℃ |
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
| Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Toolhead Enhanced Cooling Fan | Closed Loop Control |
| PLA, PETG, TPU, PVA, BVOH | Optimal |
| ABS, ASA, PC, PA, PET, Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA | Superior |
| PPA-CF/GF, PPS, PPS-CF/GF | Ideal |
| Live View Camera | Built-in; 1920*1080 |
| Nozzle Camera | Built-in; 1920*1080 |
| Toolhead Camera | Built-in; 1920*1080 |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
| Voltage | 100–120 VAC / 200–240 VAC, 50/60 Hz |
| Max Power1 | 2200 W@220 V / 1320 W@110 V |
| Touchscreen | 5-inch 720*1280 Touchscreen |
| Storage | Built-in 32 GB EMMC and USB Port |
| Control Interface | Touchscreen, mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
| Slicer | Bambu Studio Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows |
| Ethernet | Available |
| Wireless Network | Wi-Fi |
| Network Kill Switch | Wi-Fi and Ethernet |
| Removable Network Module | Available |
| 802.1X Network Access Control | Available |
| Operating Frequency | 2412–2472 MHz, 5150–5850 MHz (FCC/CE) 2400–2483.5 MHz, 5150–5850 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
| Port Type | RJ45 |
| Speed | 100 Mbps Full-Duplex |
| Dimensions | 372*280*226 mm³ |
| Net Weight | 2.5 kg |
| Housing Material | ABS/PC |
| Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS |
| Filament Not Supported | TPE, generic TPU, PVA (damp), BVOH (damp), Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber |
| Filament Diameter | 1.75 mm |
| Spool Dimension | Width: 50 mm–68 mm Diameter: 197 mm–202 mm |
| RFID Identification | Supported |
| Highest Temperature | 65 ℃ |
| Filament Supported2 | PLA, PETG, Support for PLA/PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH *, PP, POM*, HIPS*, Bambu PLA-CF*/ PAHT-CF*/ PETG-CF*, and TPU for AMS* |
| Active Moisture Discharge | Supported |
| Sealed Storage | Supported |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time temperature and humidity can be displayed on the screen3, Bambu Studio, and Bambu Handy. |
| Input | 24 V 4 A |
| Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg |
| Housing Material | PC/PA |
| Flame Retardant Grade | UL 94 V-0 |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. |
| Filament Supported | Feeder Unit Filament Inlet: PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber |
| Filament Not Supported | PVA (damp), BVOH (damp) |
| Filament Diameter | 1.75 mm |
| Spool Dimension | Width: 50 mm–68 mm Diameter: 197 mm–202 mm |
| RFID Identification | Supported |
| Filament Odometry | Supported |
| Maximum Temperature | 85 ℃ |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS |
| Active Moisture Discharge | Supported |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| Temperature, Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the printer screen3, AMS HT screen, Bambu Studio, and Bambu Handy. |
| Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz |
| Average Power | 150 W |
| 1. To ensure the heatbed quickly reaches the needed temperature, the printer will maintain maximum power for about 3 minutes. | |
| 2. Filaments marked with * require higher drying temperature. The AMS 2 Pro cannot dry them completely. If you want better drying performance for these filaments, we recommend using the AMS HT. | |
| 3. The screens of P1 series printers do not support this function. | |
Slike morda vedno ne izražajo dejanskega videza izdelka. Tehnične specifikacije lahko odstopajo od navedenih. Pridružujemo si pravico do tipkarskih napak, pomot, tehničnih sprememb, možnosti dobave, sprememb postopkov.
Imena izdelkov, storitev, logotipi in blagovne znamke omenjene ali navajane na spletni strani ali spletni trgovini so last njihovih imetnikov ali lastnikov.
Pred nakupom se posvetujte s strokovnjakom, zaradi lažje in pravilne izbire 3D tiskalnika primernega za vas. Pred menjavami delov in nadgradnjami firmware se prepričajte o postopkih menjav ali nadgradenj ter jih opravite le v primeru, da ste jih v popolnosti razumeli. V nasprotnem primeru se obrnite na strokovnjaka. Menjave, nadgradenje ter nadgradenje firmware izvedete na lastno odgovornost.
Dodatne podrobnosti
| Teža | 55000 g |
|---|---|
| TISKALNIK | Bambu Lab H2D, Bambu Lab H2D Combo, Bambu Lab H2D Laser Full Combo 10W, Bambu Lab H2D Laser Full Combo 40W |
Brand
BAMBU LAB
Samo prijavljeni uporabniki, ki so kupili ta izdelek, lahko napišejo mnenje.







Mnenja
Zaenkrat še ni mnenj.